Description
AIR COMPRESSOR AMERICAN TYPE SINGLE STAGE-SINGLE CYLINDER
MODEL | H.P | PISTON CFM BOR SIZE | PRESSURE GAUGE | WORKING PRESSURE(KG) | TANK SIZE IN INCH | TANK IN LITRE |
AC-3 | 0.50 | 2.5 / 57MM | 150 | 4 | 10X28 | 36 |
AC-4 | 1.00 | 4.5 / 63MM | 200 | 4 | 12X32 | 60 |
AC-4A | 1.00 | 4.5 / 63MM | 250 | 4 | 14X34 | 85 |
AC-4B | 1.00 | 4.5 / 63MM | 300 | 4 | 15X36 | 110 |
AIR COMPRESSOR AMERICAN TYPE SINGLE STAGE-DOUBLE CYLINDER
MODEL | H.P | PISTON CFM BOR SIZE | PRESSURE GAUGE | WORKING PRESSURE(KG) | TANK SIZE IN INCH | TANK IN LITRE |
AC-6 | 1 | 5.5 / 2″ INCH | 200 | 6 | 12X32 | 60 |
AC-6A | 1 | 5.5 / 2″ INCH | 250 | 6 | 14X34 | 85 |
AC-6B | 1 | 5.5 / 2″ INCH | 300 | 6 | 15X36 | 110 |
AC-6C | 1 | 5.5 / 2″ INCH | 350 | 6 | 16X40 | 132 |
AC-8 | 2 | 9.5 / 2.5″ INCH | 300 | 7 | 15X36 | 110 |
AC-8A | 2 | 9.5 / 2.5″ INCH | 350 | 7 | 16X40 | 132 |
AC-8B | 2 | 9.5 / 2.5″ INCH | 375 | 7 | 18X40 | 175 |
AC-8C | 2 | 9.5 / 2.5″ INCH | 400 | 7 | 18X44 | 190 |
AIR COMPRESSOR V-TYPE DOUBLE CYLINDER
MODEL | H.P | PISTON CFM BOR SIZE | PRESSURE GAUGE | WORKING PRESSURE(KG) | TANK SIZE IN INCH | TANK IN LITRE |
ACV-8 | 2 | 10 / 63MM | 300 | 10 | 15X36 | 110 |
ACV-8A | 2 | 10 / 63MM | 350 | 10 | 16X40 | 132 |
ACV-8B | 2 | 10 / 63MM | 375 | 10 | 18X40 | 175 |
ACV-8C | 2 | 10 / 63MM | 400 | 10 | 18X44 | 190 |
ACV-10 | 3 | 13.5 / 70MM | 375 | 12.5 | 18X40 | 175 |
ACV-10A | 3 | 13.5 / 70MM | 400 | 12.5 | 18X44 | 190 |
ACV-10B | 3 | 13.5 / 70MM | 450 | 12.5 | 18X54 | 225 |
AIR COMPRESSOR IR TYPE TWO STAGE DOUBLE CYLINDER
MODEL | H.P | PISTON CFM NO.OF.PISTON | WORKING PRESSURE(KG) | TANK SIZE IN INCH | TANK IN LITRE |
ACT-234 | 3.00 | 8.10 | 12 | 18X40 | 175 |
ACT-234A | 3.00 | 8.10 | 12 | 18X44 | 190 |
ACT-242 | 5.00 | 16.00 | 12 | 18X44 | 190 |
ACT-242A | 5.00 | 16.00 | 12 | 18X58 | 240 |
ACT-253 | 7.50 | 27.00 | 12 | 18X58 | 240 |
ACT-2545 | 10.00 | 36.00 | 12 | 21X52 | 300 |
ACT-21T2 | 12.50 | 41.00 | 12 | 21X52 | 300 |
ACT-7100 | 15.00 | 62.00 | 12 | 21X52 | 300 |
ACT-15T | 20.00 | 81.00 | 12 | 24X66 | 500 |